<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Law Blog &#187; Lessig</title>
	<atom:link href="http://masslawblog.com/tag/lessig/feed/" rel="self" type="application/rss+xml" />
	<link>http://masslawblog.com</link>
	<description>Lee Gesmer</description>
	<lastBuildDate>Fri, 27 Apr 2012 14:59:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Creative Commons Celebrates Its Sixth Anniversary</title>
		<link>http://masslawblog.com/copyright/the-commons-celebrating-accomplishments-discerning-futures/</link>
		<comments>http://masslawblog.com/copyright/the-commons-celebrating-accomplishments-discerning-futures/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 21:18:00 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Copyright]]></category>
		<category><![CDATA[Internet Law]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Lessig]]></category>
		<category><![CDATA[Zittrain]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=806</guid>
		<description><![CDATA[My partners Andy Updegrove, Peter Moldave and I attended this celebration of the sixth anniversary of Creative Commons at Harvard the evening of Friday, December 13, 2008. We could have waited a few days and watched the event on YouTube, but then we would have missed the cold weather, the greatest ice storm in modern Massachusetts history, the difficult parking and, well &#8230;. It was actually a great deal of fun, and looking around the room at the 150 or so people that attended there appeared to be relatively few lawyers, a fact that made us feel superior, as if we were really part of the Harvard cognoscenti, which of course we aren&#8217;t. (How could we tell there weren&#8217;t many lawyers there? &#8211; the number of people who had that useless, predatory look common to lawyers was minimal.) Speakers were: Jonathan Zittrain, moderator, panelists James Boyle, Lawrence Lessig and Molly S. Van Houweling, and Special Guests Elena Kagan and Charles Nesson.]]></description>
			<content:encoded><![CDATA[<p></p><p>My partners Andy Updegrove, Peter Moldave and I attended this celebration of the sixth anniversary of <a href="http://creativecommons.org/" target="_blank">Creative Commons</a> at Harvard the evening of Friday, December 13, 2008. We could have waited a few days and watched the event on YouTube, but then we would have missed the cold weather, the greatest ice storm in modern Massachusetts history, the difficult parking and, well &#8230;.</p>
<p>It was actually a great deal of fun, and looking around the room at the 150 or so people that attended there appeared to be relatively few lawyers, a fact that made us feel superior, as if we were really part of the Harvard <span id="query" class="query">cognoscenti</span>, which of course we aren&#8217;t. (How could we tell there weren&#8217;t many lawyers there? &#8211; the number of people who had that useless, predatory look common to lawyers was minimal.)</p>
<p>Speakers were: <span>Jonathan Zittrain, moderator, panelists James Boyle, Lawrence Lessig and Molly S. Van Houweling, and Special Guests Elena Kagan and Charles Nesson.</span></p>
<p><a href="%3Cobject%20width=%5C%22425%5C%22%20height=%5C%22344%5C%22%3E%3Cparam%20name=%5C%22movie%5C%22%20value=%5C%22http://www.youtube.com/v/AlW1ew_sNEk&amp;hl=en&amp;fs=1%5C%22%3E%3C/param%3E%3Cparam%20name=%5C%22allowFullScreen%5C%22%20value=%5C%22true%5C%22%3E%3C/param%3E%3Cparam%20name=%5C%22allowscriptaccess%5C%22%20value=%5C%22always%5C%22%3E%3C/param%3E%3Cembed%20src=%22%5C%22%20mce_src=%22%5C%22%22http://www.youtube.com/v/AlW1ew_sNEk&amp;hl=en&amp;fs=1%5C%22%20type=%5C%22application/x-shockwave-flash%5C%22%20allowscriptaccess=%5C%22always%5C%22%20allowfullscreen=%5C%22true%5C%22%20width=%5C%22425%5C%22%20height=%5C%22344%5C%22%3E%3C/embed%3E%3C/object%3E"><br />
</a></p>
<p><object width="425" height="344" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/AlW1ew_sNEk&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="425" height="344" type="application/x-shockwave-flash" src="http://www.youtube.com/v/AlW1ew_sNEk&amp;hl=en&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/copyright/the-commons-celebrating-accomplishments-discerning-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Lessig REALLY Can Do Powerpoint</title>
		<link>http://masslawblog.com/technology/larry-lessig-really-can-do-powerpoint/</link>
		<comments>http://masslawblog.com/technology/larry-lessig-really-can-do-powerpoint/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:20:45 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lessig]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=599</guid>
		<description><![CDATA[I&#8217;ve never been captured by Larry Lessig&#8217;s books, but once I stumbled on some of his online speeches and Powerpoint presentations (he doesn&#8217;t use Powerpoint, so I&#8217;m using that term generically), and I realized that he was a zen master of this art form (and it can truly be an art form). Here&#8217;s a recent example &#8211; Lessig on McCain on Tech. (And another great (and earlier) example here).  Lessig&#8217;s presentation style is sometimes called the Lessig Method.]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve never been captured by<a href="http://www.amazon.com/exec/obidos/search-handle-url/ref=ntt_athr_dp_sr_1?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=Lawrence%20Lessig" target="_blank"> Larry Lessig&#8217;s books</a>, but once I stumbled on some of his online speeches and Powerpoint presentations (<a href="http://lessig.org/blog/2008/04/a_physicist_on_the_lessig_styl.html" target="_blank">he doesn&#8217;t use Powerpoint</a>, so I&#8217;m using that term generically), and I realized that he was <a href="http://www.presentationzen.com/presentationzen/" target="_blank">a zen master</a> of this art form (and it can truly be an art form). Here&#8217;s a recent example &#8211; Lessig on McCain on Tech. (<a href="http://randomfoo.net/oscon/2002/lessig/free.html" target="_blank">And another great (and earlier) example here</a>).  Lessig&#8217;s presentation style is sometimes called <a href="http://presentationzen.blogs.com/presentationzen/2005/10/the_lessig_meth.html" target="_blank">the Lessig Method.</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="440" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AcjdLAA" /><embed type="application/x-shockwave-flash" width="440" height="440" src="http://blip.tv/play/AcjdLAA"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/larry-lessig-really-can-do-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

