<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mass Law Blog &#187; Technology</title>
	<atom:link href="http://masslawblog.com/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://masslawblog.com</link>
	<description>Lee Gesmer</description>
	<lastBuildDate>Tue, 27 Dec 2011 02:47:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>If a Picture&#8217;s Worth a Thousand Words &#8230;.</title>
		<link>http://masslawblog.com/courts/if-a-pictures-worth-a-thousand-words/</link>
		<comments>http://masslawblog.com/courts/if-a-pictures-worth-a-thousand-words/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 19:57:07 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Courts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[3D animation]]></category>
		<category><![CDATA[Flight 1549]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=1241</guid>
		<description><![CDATA[If you&#8217;re a lawyer with a case involving the complex interaction of physical objects (say a plane crash), nothing can compare to a video animation that faithfully recreates the event. Your expert can show it to the judge or jury, and vouch for its accuracy. Of course, it&#8217;s expensive to create one of these videos, but with Moore&#8217;s Law and better graphics software, it&#8217;s getting easier and easier. And if you&#8217;re one of the many firms that creates these videos for lawyers, what better way to strut your stuff than to recreate the landing of US Air Flight 1549 in the Hudson River, with the actual pilot-controller audio overlaid? This is what Scene Systems, a forensic animation company, has done to show its skill. The two minute animation is here, with the recording of Sully and the controller synchronized to the action:]]></description>
			<content:encoded><![CDATA[<p></p><p>If you&#8217;re a lawyer with a case involving the complex interaction of physical objects (say a plane crash), nothing can compare to a video animation that faithfully recreates the event. Your expert can show it to the judge or jury, and vouch for its accuracy. Of course, it&#8217;s expensive to create one of these videos, but with Moore&#8217;s Law and better graphics software, it&#8217;s getting easier and easier.</p>
<p>And if you&#8217;re one of the many firms that creates these videos for lawyers, what better way to strut your stuff than to recreate the landing of US Air Flight 1549 in the Hudson River, with the actual pilot-controller audio overlaid? This is what <a href="http://www.scenesystems.com/" target="_blank">Scene Systems, a forensic animation company</a>, has done to show its skill. The two minute animation is here, with the recording of Sully and the controller synchronized to the action:<br />
<object width="480" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/imDFSnklB0k&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="295" type="application/x-shockwave-flash" src="http://www.youtube.com/v/imDFSnklB0k&amp;hl=en&amp;fs=1&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/courts/if-a-pictures-worth-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Intellectual Propery Colloquium Podcast</title>
		<link>http://masslawblog.com/technology/the-intellectual-propery-colloquium-podcast/</link>
		<comments>http://masslawblog.com/technology/the-intellectual-propery-colloquium-podcast/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:22:35 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Michel]]></category>
		<category><![CDATA[podcasts]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=944</guid>
		<description><![CDATA[The Intellectual Property Colloquium is a very well produced podcast with &#8220;A List&#8221; judges and academics. The one hour shows are audio (which is the definition of a podcast), and can be subscribed to in iTunes. The current topic is A Conversation with Chief Judge Paul R. Michel. Judge Michel is the Chief Judge of the Court of Appeals for the Federal Circuit. Other topics include discussions on copyright, privacy and other IP issues. If you&#8217;re a lawyer and you haven&#8217;t mastered accessing podcasts, podcasts like this are a message that it&#8217;s time you do so. And, it&#8217;s much better to listen to this than &#8220;Imus in the Morning&#8221; while you&#8217;re commuting.]]></description>
			<content:encoded><![CDATA[<p></p><p>The <a href="http://www.ipcolloquium.com/archive.html" target="_blank">Intellectual Property Colloquium</a> is a very well produced podcast with &#8220;A List&#8221; judges and academics.  The one hour shows are audio (which is the definition of a podcast), and can be subscribed to in iTunes.  The current topic is <em>A Conversation with Chief Judge Paul R. Michel</em>.  Judge Michel is the Chief Judge of the Court of Appeals for the Federal Circuit.</p>
<p>Other topics include discussions on copyright, privacy and other IP issues.</p>
<p>If you&#8217;re a lawyer and you haven&#8217;t mastered accessing podcasts, podcasts like this are a message that it&#8217;s time you do so.  And, it&#8217;s much better to listen to this than &#8220;Imus in the Morning&#8221; while you&#8217;re commuting.</p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/the-intellectual-propery-colloquium-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Comes to the &quot;New Economy,&quot; We&#039;re First</title>
		<link>http://masslawblog.com/technology/when-it-comes-to-the-new-economy-were-first/</link>
		<comments>http://masslawblog.com/technology/when-it-comes-to-the-new-economy-were-first/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:46:03 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=653</guid>
		<description><![CDATA[The New Economy &#8211; it takes full advantage of the Digital Revolution. It&#8217;s open to innovation, not just in IT but in robotics, clean energy, biotechnology, and nanotechnology. It supports a low-cost, low-carbon energy system. It takes advantage of opportunities offered by globalization. It accommodates regional growth in a balanced manner. And yes, as was true in 1999, 2002 and 2007, in 2008, once again, Massachusetts ranks first, by a significant margin. The full report &#8211; The 2008 State New Economy Index, from the non-profit The Information Technology and Innovation Foundation &#8212; leaves no question about this. The states at the top of this index are &#8220;leading the United States’ transformation into a global, entrepreneurial and knowledge- and innovation-based New Economy.&#8221; And yes, let me repeat lest your attention has wandered, we are first, first, first. (n.b.: Washington is second, and Mississippi last).]]></description>
			<content:encoded><![CDATA[<p></p><p>The New Economy &#8211; it takes full advantage of the Digital Revolution. It&#8217;s open to innovation, not just in IT but in robotics, clean energy, biotechnology, and nanotechnology. It supports a low-cost, low-carbon energy system. It takes advantage of opportunities offered by globalization. It accommodates regional growth in a balanced manner.</p>
<p>And yes, as was true in 1999, 2002 and 2007, in 2008, once again, Massachusetts ranks first, by a significant margin. The full report<a href="http://www.kauffman.org/uploadedfiles/New-State-Index-11-19-08.pdf" target="_blank"> </a>&#8211; <a href="http://www.kauffman.org/uploadedfiles/New-State-Index-11-19-08.pdf" target="_blank">The 2008 State New Economy Index</a>, from the non-profit The Information Technology and Innovation Foundation &#8212; leaves no question about this. The states at the top of this index are &#8220;leading the United States’ transformation into a global, entrepreneurial and knowledge- and innovation-based New Economy.&#8221; And yes, let me repeat lest your attention has wandered, we are first, first, first. (n.b.: Washington is second, and Mississippi last).</p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/when-it-comes-to-the-new-economy-were-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Stephens, aka Robert X. Cringley Announces That He Would Love the Job of CTO of the USA Under Obama and oh, by the way, His Last Column will be on 12/15/08</title>
		<link>http://masslawblog.com/technology/mark-stephens-aka-robert-x-cringley-announes-that-he-would-love-the-job-of-cto-of-the-usa-undere-obama-and-oh-by-the-way-his-last-column-will-be-on-1215/</link>
		<comments>http://masslawblog.com/technology/mark-stephens-aka-robert-x-cringley-announes-that-he-would-love-the-job-of-cto-of-the-usa-undere-obama-and-oh-by-the-way-his-last-column-will-be-on-1215/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 17:41:28 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=646</guid>
		<description><![CDATA[Quoting from Cringley&#8217;s most recent column - The U.S. CTO – at least this FIRST U.S. CTO – will be the buyer-of-cool-stuff-in-chief for the entire nation. I would make a better buyer-in-chief than almost anyone else because of two important characteristics in my warped personality: 1) I would be immune to special interest groups so this wouldn’t turn into another National Information Infrastructure boondoggle, and; 2) yet as a true enthusiast I would buy with such reckless abandon that I’d easily fulfill the economic stimulus needs while spewing money widely enough to guarantee at least a few good technical investments for the nation. . . . We need someone with just enough savvy to know good technology, enough independence to make the right decisions, and crazy enough to do it all 24/7 right out in public so that vaunted “transparency” we keep talking about yet never see can be proved to be more than just a modern myth. I’m the man for that job. AND I can use the work. That’s because December 15th will mark my last column for PBS, After 11 years and more than 600 columns I’ll be moving-on, perhaps into that big CTO job in Washington, but then maybe not. This is my decision, not that of PBS, which has been nothing but good to me these many years. . . . Full column here.  More...]]></description>
			<content:encoded><![CDATA[<p></p><p>Quoting from Cringley&#8217;s most recent column -</p>
<blockquote><p>The U.S. CTO – at least this FIRST U.S. CTO – will be the buyer-of-cool-stuff-in-chief for the entire nation.</p></blockquote>
<blockquote><p>I would make a better buyer-in-chief than almost anyone else because of two important<img class="alignright" src="http://www.pbs.org/cringely/images/headers/sitetitle_sub.gif" alt="" width="315" height="47" /> characteristics in my warped personality: 1) I would be immune to special interest groups so this wouldn’t turn into another National Information Infrastructure boondoggle, and; 2) yet as a true enthusiast I would buy with such reckless abandon that I’d easily fulfill the economic stimulus needs while spewing money widely enough to guarantee at least a few good technical investments for the nation. . . .</p>
<p>We need someone with just enough savvy to know good technology, enough independence to make the right decisions, and crazy enough to do it all 24/7 right out in public so that vaunted “transparency” we keep talking about yet never see can be proved to be more than just a modern myth.</p>
<p>I’m the man for that job.</p>
<p>AND I can use the work.</p>
<p>That’s because December 15th will mark my last column for PBS,</p>
<p>After 11 years and more than 600 columns I’ll be moving-on, perhaps into that big CTO job in Washington, but then maybe not. This is my decision, not that of PBS, which has been nothing but good to me these many years. . . .</p></blockquote>
<p><a href="http://www.pbs.org/cringely/pulpit/2008/pulpit_20081114_005505.html" target="_blank">Full column here</a>.  <a href="http://en.wikipedia.org/wiki/Robert_X._Cringely#cite_note-3" target="_blank">More on Marks and Cringley here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/mark-stephens-aka-robert-x-cringley-announes-that-he-would-love-the-job-of-cto-of-the-usa-undere-obama-and-oh-by-the-way-his-last-column-will-be-on-1215/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Lessig REALLY Can Do Powerpoint</title>
		<link>http://masslawblog.com/technology/larry-lessig-really-can-do-powerpoint/</link>
		<comments>http://masslawblog.com/technology/larry-lessig-really-can-do-powerpoint/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 22:20:45 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Lessig]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=599</guid>
		<description><![CDATA[I&#8217;ve never been captured by Larry Lessig&#8217;s books, but once I stumbled on some of his online speeches and Powerpoint presentations (he doesn&#8217;t use Powerpoint, so I&#8217;m using that term generically), and I realized that he was a zen master of this art form (and it can truly be an art form). Here&#8217;s a recent example &#8211; Lessig on McCain on Tech. (And another great (and earlier) example here).  Lessig&#8217;s presentation style is sometimes called the Lessig Method.]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve never been captured by<a href="http://www.amazon.com/exec/obidos/search-handle-url/ref=ntt_athr_dp_sr_1?%5Fencoding=UTF8&amp;search-type=ss&amp;index=books&amp;field-author=Lawrence%20Lessig" target="_blank"> Larry Lessig&#8217;s books</a>, but once I stumbled on some of his online speeches and Powerpoint presentations (<a href="http://lessig.org/blog/2008/04/a_physicist_on_the_lessig_styl.html" target="_blank">he doesn&#8217;t use Powerpoint</a>, so I&#8217;m using that term generically), and I realized that he was <a href="http://www.presentationzen.com/presentationzen/" target="_blank">a zen master</a> of this art form (and it can truly be an art form). Here&#8217;s a recent example &#8211; Lessig on McCain on Tech. (<a href="http://randomfoo.net/oscon/2002/lessig/free.html" target="_blank">And another great (and earlier) example here</a>).  Lessig&#8217;s presentation style is sometimes called <a href="http://presentationzen.blogs.com/presentationzen/2005/10/the_lessig_meth.html" target="_blank">the Lessig Method.</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="440" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/AcjdLAA" /><embed type="application/x-shockwave-flash" width="440" height="440" src="http://blip.tv/play/AcjdLAA"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/larry-lessig-really-can-do-powerpoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Gilder on &quot;The Coming Creativity Boom&quot;</title>
		<link>http://masslawblog.com/technology/george-gilder-on-the-coming-creativity-boom/</link>
		<comments>http://masslawblog.com/technology/george-gilder-on-the-coming-creativity-boom/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 15:58:11 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Gilder]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=544</guid>
		<description><![CDATA[OK, I know that George Gilder is a very controversial guy, and that he lost a lot of money for his investors (and himself) in the late &#8217;90s and early 2000s. So, he&#8217;s a lousy investor. But, that doesn&#8217;t detract from the fact that he can speak and write about the future of technology in ways that can make your head spin and leave you gasping for breath (and, if you&#8217;re not very careful, calling your stockbroker to increase your margin account). His article in the November 10, 2008 issue of Forbes is typical Gilder &#8211; thought provoking, inspirational, optimistic and (I hope) right: The real source of all growth is human ingenuity and entrepreneurship, which often thrive in the worst of times&#8211;and are always surprising. Knowledge is about the past; entrepreneurship is about the future. In a crisis the world of expertise pulls the global economy ever deeper into the past, where accountant-economists ruminate on the labyrinthine statistics of leviathan trade gaps, tides of debt and deficits, political bailouts and rebates, regulatory clamps and controls, all propping up the past in the name of progress. The crucial conflict in every economy, however, goes on. It is not between rich and poor, Main Street and Wall Street, or even government and the private sector. It is between the established system and the new forms of wealth rising up to displace...]]></description>
			<content:encoded><![CDATA[<p></p><div class="wp-caption alignright" style="width: 106px">
	<a href="http://www.gildertech.com/public/GGportrait.jpg"><img src="http://www.gildertech.com/public/GGportrait.jpg" alt="" width="106" height="152" /></a>
	<p class="wp-caption-text">George Gilder</p>
</div>
<p>OK, I know that <a href="http://en.wikipedia.org/wiki/George_Gilder" target="_blank">George Gilder</a> is a <a href="http://www.seattleweekly.com/1999-10-13/news/techno-tyrants/" target="_blank">very controversial guy</a>, and that he <a href="http://online.wsj.com/public/article/SB114433479738318882-A8pE_iAsXSSPVdrwX8oe89HANsc_20070507.html?mod=rss_free" target="_blank">lost a lot of money </a>for his investors (and himself) in the late &#8217;90s and early 2000s. So, he&#8217;s a lousy investor. But, that doesn&#8217;t detract from the fact that he can speak and write about the future of technology in ways that can make your head spin and leave you gasping for breath (and, if you&#8217;re not very careful, calling your stockbroker to increase your margin account).</p>
<p>His article in the November 10, 2008 issue of Forbes is typical Gilder &#8211; thought provoking, inspirational, optimistic and (I hope) right:</p>
<blockquote><p>The real source of all growth is human ingenuity and entrepreneurship, which often thrive in the worst of times&#8211;and are always surprising.</p></blockquote>
<blockquote><p>Knowledge is about the past; entrepreneurship is about the future. In a crisis the world of expertise pulls the global economy ever deeper into the past, where accountant-economists ruminate on the labyrinthine statistics of leviathan trade gaps, tides of debt and deficits, political bailouts and rebates, regulatory clamps and controls, all propping up the past in the name of progress.</p></blockquote>
<blockquote><p>The crucial conflict in every economy, however, goes on. It is not between rich and poor, Main Street and Wall Street, or even government and the private sector. It is between the established system and the new forms of wealth rising up to displace it&#8211;all the entrenched knowledge of the past and the insurrections of futuristic enterprise and invention.</p></blockquote>
<div class="wp-caption alignright" style="width: 253px">
	<a href="http://vcmike.files.wordpress.com/2006/08/metcalf.PNG"><img src="http://vcmike.files.wordpress.com/2006/08/metcalf.PNG" alt="" width="253" height="181" /></a>
	<p class="wp-caption-text">A Typical Gilder Graph</p>
</div>
<p>Gilder goes on to identify four critical areas of development: cloud computing, graphics processing, nanotech engineering and energy-saving construction materials.</p>
<p><a href="http://www.forbes.com/forbes/2008/1110/036.html" target="_blank">Read the full article &#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/george-gilder-on-the-coming-creativity-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the Metaverse</title>
		<link>http://masslawblog.com/technology/welcome-to-the-metaverse/</link>
		<comments>http://masslawblog.com/technology/welcome-to-the-metaverse/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:11:41 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Readings and Novelties]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Metaverse]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=499</guid>
		<description><![CDATA[Wade Roush (technology journalist and chief correspondent at Xconomy) wrote an extraordinary article in the MIT Technology Review in 2007 which I&#8217;ve had in my &#8220;must re-read&#8221; pile for a while. Recently I picked it up and noticed that the article is accessible in full on the Technology Review web site (free registration required). Here is a brief excerpt from the article, modestly entitled Second Earth: [w]ithin 10 to 20 years&#8211;roughly the same time it took for the Web to become what it is now&#8211;something much bigger than either of these alternatives [Second Earth or Google Earth] may emerge: a true Metaverse. In Neal Stephenson&#8217;s 1992 novel Snow Crash, a classic of the dystopian &#8220;cyberpunk&#8221; genre, the Metaverse was a planet-size virtual city that could hold up to 120 million avatars, each representing someone in search of entertainment, trade, or social contact. The Metaverse that&#8217;s really on the way, some experts believe, will resemble Stephenson&#8217;s vision, but with many alterations. It will look like the real earth, and it will support even more users than the Snow Crash cyberworld, functioning as the agora, labo­ratory, and gateway for almost every type of information-based pursuit. It will be accessible both in its immersive, virtual-reality form and through peepholes like the screen of your cell phone as you make your way through the real world. And like the Web today, it will become...]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.travelswithrhody.net/" target="_blank">Wade Roush</a> (technology journalist and chief correspondent at <a href="http://www.xconomy.com/">Xconomy</a>) wrote an extraordinary article in the MIT Technology Review in 2007 which I&#8217;ve had in my &#8220;must re-read&#8221; pile for a while. Recently I picked it up and noticed that the <a href="http://www.technologyreview.com/printer_friendly_article.aspx?id=18911&amp;channel=communications&amp;section=" target="_parent">article</a> is accessible in full on the Technology Review web site (free registration required).</p>
<p>Here is a brief excerpt from the article, modestly entitled <em>Second Earth</em>:</p>
<blockquote><p>[w]ithin 10 to 20 years&#8211;roughly the same time it took for the Web to become what it is now&#8211;something much bigger than either of these alternatives [Second Earth or Google Earth] may emerge: a true Metaverse. In Neal Stephenson&#8217;s 1992 novel <em><a href="http://www.amazon.com/Snow-Crash-Bantam-Spectra-Book/dp/0553380958/ref=pd_bbs_sr_1/105-5288956-9926032?ie=UTF8&amp;s=books&amp;qid=1181189920&amp;sr=8-1" target="_blank">Snow Crash</a></em>, a classic of the dystopian &#8220;cyberpunk&#8221; genre, the Metaverse was a planet-size virtual city that could hold up to 120 million avatars, each representing someone in search of entertainment, trade, or social contact. The Metaverse that&#8217;s really on the way, some experts believe, will resemble Stephenson&#8217;s vision, but with many alterations. It will look like the real earth, and it will support even more users than the <em>Snow Crash </em>cyberworld, functioning as the agora, labo­ratory, and gateway for almost every type of information-based pursuit. It will be accessible both in its immersive, virtual-reality form and through peepholes like the screen of your cell phone as you make your way through the real world. And like the Web today, it will become &#8220;the standard way in which we think of life online,&#8221; to quote from the <a href="http://metaverseroadmap.org/" target="_blank">Metaverse Roadmap</a>, a forecast published this spring by an informal group of entrepreneurs, media producers, academics, and analysts.</p></blockquote>
<p>This is extraordinary, futuristic stuff, but it reads like a valid prediction of the future. <a href="http://www.technologyreview.com/printer_friendly_article.aspx?id=18911&amp;channel=communications&amp;section=" target="_blank">Click here</a> to read the uncut article (which is over 7,000 words). If you have trouble accessing this page (perhaps because you need to register), <a href="http://www.technologyreview.com/secondearth" target="_blank">start here</a> to register and navigate to it.</p>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/welcome-to-the-metaverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The (now notorious) Sequoia Capital Slideshow &#8211; RIP Good Times</title>
		<link>http://masslawblog.com/technology/the-now-notorious-sequoia-capital-slideshow-rip-good-times/</link>
		<comments>http://masslawblog.com/technology/the-now-notorious-sequoia-capital-slideshow-rip-good-times/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 17:18:39 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[RIP Good Times]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=349</guid>
		<description><![CDATA[Hard times, hard times, come again no more. Many days you have lingered around my cabin door. Hard times, come again no more. Hard Times, by Stephen Foster, 1854 _______________________________ Sequoia Capital Slideshow &#8211; RIP Good Times &#8211; Upload a Document to Scribd Click here to read more about this presentation.]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Hard times, hard times, come again no more.<br />
Many days you have lingered around my cabin door.<br />
Hard times, come again no more.</em></p>
<p>Hard Times, by Stephen Foster, 1854</p>
<p>_______________________________</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="doc_233779693255326" /><param name="name" value="doc_233779693255326" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="salign" /><param name="src" value="http://documents.scribd.com/ScribdViewer.swf?document_id=7091614&amp;access_key=key-1icq458l6r2h703l3tqj&amp;page=&amp;version=1&amp;auto_size=true&amp;viewMode=" /><embed id="doc_233779693255326" type="application/x-shockwave-flash" width="100%" height="500" src="http://documents.scribd.com/ScribdViewer.swf?document_id=7091614&amp;access_key=key-1icq458l6r2h703l3tqj&amp;page=&amp;version=1&amp;auto_size=true&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_233779693255326"></embed></object></p>
<div style="font-size: 10px; text-align: center; width: 100%;"><a href="http://www.scribd.com/doc/7091614/Sequoia-Capital-Slideshow-RIP-Good-Times">Sequoia Capital Slideshow &#8211; RIP Good Times</a> &#8211; <a href="http://www.scribd.com/upload">Upload a Document to Scribd</a></div>
<h3><a href="http://gigaom.com/2008/10/08/sequoia-rings-the-alarm-bell-silicon-valley-in-trouble/" target="_blank">Click here to read more about this presentation.</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/the-now-notorious-sequoia-capital-slideshow-rip-good-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Google Chrome Comic Book</title>
		<link>http://masslawblog.com/technology/the-google-chrome-comic-book/</link>
		<comments>http://masslawblog.com/technology/the-google-chrome-comic-book/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 16:29:11 +0000</pubDate>
		<dc:creator>Lee Gesmer</dc:creator>
				<category><![CDATA[Readings and Novelties]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google chrome]]></category>

		<guid isPermaLink="false">http://www.masslawblog.com/?p=239</guid>
		<description><![CDATA[The release of the Google Chrome web browser on September 2nd attracted a huge amount of publicity. The release of the browser was accompanied by a 38 page comic book, featuring cartoon figures of real-life Google employees, and explaining some of the features and technology associated with the browser. The comic book was illustrated by &#8220;cartoon theorist&#8221; Scott McLoud. This is pretty cool stuff &#8211; hiring a top cartoonist to help you explain a new software product. Much better than a traditional technical manual! A link to the comic book on scribd.com is below. (And here is a link to the comic on McLoud&#8217;s own web site, which might be easier to read online). Google Chrome Comic Book &#8211; Upload a Document to Scribd Read this document on Scribd: Google Chrome Comic Book]]></description>
			<content:encoded><![CDATA[<p></p><p>The release of the <a href="http://www.google.com/chrome" target="_blank">Google Chrome web browser</a> on September 2nd attracted a huge amount of publicity.  The release of the browser was accompanied by a 38 page comic book, featuring cartoon figures of real-life Google employees, and explaining some of the features and technology associated with the browser. The comic book was illustrated by &#8220;cartoon theorist&#8221; <a href="http://www.scottmccloud.com/" target="_blank">Scott McLoud</a>.</p>
<p>This is pretty cool stuff &#8211; hiring a top cartoonist to help you explain a new software product. Much better than a traditional technical manual!</p>
<p>A link to the comic book on scribd.com is below. (And <a href="http://www.google.com/googlebooks/chrome/small_00.html" target="_blank">here is a link to the comic on McLoud&#8217;s own web site</a>, which might be easier to read online).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="id" value="doc_264616239983229" /><param name="name" value="doc_264616239983229" /><param name="align" value="middle" /><param name="quality" value="high" /><param name="play" value="true" /><param name="loop" value="true" /><param name="scale" value="showall" /><param name="wmode" value="opaque" /><param name="devicefont" value="false" /><param name="bgcolor" value="#ffffff" /><param name="menu" value="true" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="salign" /><param name="src" value="http://documents.scribd.com/ScribdViewer.swf?document_id=5813091&amp;access_key=key-xjjhpzx0g1cdihpmg52&amp;page=&amp;version=1&amp;auto_size=true&amp;viewMode=" /><embed id="doc_264616239983229" type="application/x-shockwave-flash" width="100%" height="500" src="http://documents.scribd.com/ScribdViewer.swf?document_id=5813091&amp;access_key=key-xjjhpzx0g1cdihpmg52&amp;page=&amp;version=1&amp;auto_size=true&amp;viewMode=" allowscriptaccess="always" allowfullscreen="true" menu="true" bgcolor="#ffffff" devicefont="false" wmode="opaque" scale="showall" loop="true" play="true" quality="high" align="middle" name="doc_264616239983229"></embed></object></p>
<div style="font-size: 10px; text-align: center; width: 100%;"><a href="http://www.scribd.com/doc/5813091/Google-Chrome-Comic-Book">Google Chrome Comic Book</a> &#8211; <a href="http://www.scribd.com/upload">Upload a Document to Scribd</a></div>
<div style="display:none">Read this document on Scribd: <a href="http://www.scribd.com/doc/5813091/Google-Chrome-Comic-Book">Google Chrome Comic Book</a></div>
]]></content:encoded>
			<wfw:commentRss>http://masslawblog.com/technology/the-google-chrome-comic-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; The &quot;Next Big Thing&quot;?</title>
		<link>http://masslawblog.com/technology/cloud-computing-the-next-big-thing/</link>
